|
|
Product Details:
Payment & Shipping Terms:
|
| Color: | Black |
|---|
Product Description
| Series No. | LP-SD010 | |||||
| Description | micro pcb SD push sim card connector | |||||
| Standard Dimension | PA | PB | W | Length | ||
| Custom Dimension | ||||||
| Pin ways | 10P | |||||
| Alternative Plating | G/F | Tin | Sel. Gold/Tin | |||
| GO | SN | S0 | ||||
| Packing way | PE Bag /Tube/ Tray/ Plastic box/ Tape&Reel Packing. | |||||
| MOQ | 1000PCS | |||||
| Delivery time | 7~10 days after confirm order | |||||
| Engineering Specifications | Rated Current:3.0AMP | |||||
| Contact Resistance: 20mΩ Max | ||||||
| Withstand Voltage:1000V AC/DC | ||||||
| Insulation Resistance:1000MΩ Min | ||||||
| Operation Temperature: -40°c to +105°c | ||||||
| Contact Material : Phosphor bronze | ||||||
| Contact Plating: Au Over Ni | ||||||
| Insulator Material :Polyester (UL94V-0) | ||||||
| Standard: LCP | ||||||
| Max.Processing Temp: 230°c for 30-60 Seconds / (260°c for 10 Seconds) | ||||||
![]()